<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThink.nikalai &#187; Business</title>
	<atom:link href="http://www.nikalai.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikalai.com</link>
	<description>Social media, online marketing,  SEO and new technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 19:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EveryDNS acquired by Dyn Inc.</title>
		<link>http://www.nikalai.com/everydns-acquired-by-dyn-inc-457/</link>
		<comments>http://www.nikalai.com/everydns-acquired-by-dyn-inc-457/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:36:52 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[david ulevitch]]></category>
		<category><![CDATA[dyn inc]]></category>
		<category><![CDATA[everydns]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=457</guid>
		<description><![CDATA[The well knows DNS service, EveryDNS, has been acquired by Dyn Inc.]]></description>
		<wfw:commentRss>http://www.nikalai.com/everydns-acquired-by-dyn-inc-457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS: Will it destroy the Desktop and Microsoft?</title>
		<link>http://www.nikalai.com/google-chrome-os-will-it-destroy-the-desktop-and-microsoft-445/</link>
		<comments>http://www.nikalai.com/google-chrome-os-will-it-destroy-the-desktop-and-microsoft-445/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:39:51 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google chrome os]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=445</guid>
		<description><![CDATA[Google stole the tech and media spotlight today as it revealed a mountain of new details about Chrome OS, the company’s new operating system due in late 2010. It is a completely different type of OS that eliminates the desktop and focuses on getting you on the web quickly and efficiently. ]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-chrome-os-will-it-destroy-the-desktop-and-microsoft-445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Zero Facebook App Searches for Your Digital Double</title>
		<link>http://www.nikalai.com/coke-zero-facebook-app-searches-for-your-digital-double-433/</link>
		<comments>http://www.nikalai.com/coke-zero-facebook-app-searches-for-your-digital-double-433/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:04:52 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=433</guid>
		<description><![CDATA[When big brands try to create novelty Facebook applications, the results are often disappointing.]]></description>
		<wfw:commentRss>http://www.nikalai.com/coke-zero-facebook-app-searches-for-your-digital-double-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google plans Chrome-based Web operating system</title>
		<link>http://www.nikalai.com/google-plans-chrome-based-web-operating-system-417/</link>
		<comments>http://www.nikalai.com/google-plans-chrome-based-web-operating-system-417/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:03:02 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google chrome os]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=417</guid>
		<description><![CDATA[That Google operating system rumor is coming true--and it's based on Google's browser, Chrome. ]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-plans-chrome-based-web-operating-system-417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; A New Communication Platform For A New Web</title>
		<link>http://www.nikalai.com/google-wave-a-new-communication-platform-for-a-new-web-405/</link>
		<comments>http://www.nikalai.com/google-wave-a-new-communication-platform-for-a-new-web-405/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:23:58 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=405</guid>
		<description><![CDATA[Google Wave is a new communication service previewed at Google I/O. "A wave is equal parts conversation and document, where people can communicate and work together with richly formatted text, photos, videos, maps, and more."]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-wave-a-new-communication-platform-for-a-new-web-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of&#8230; goats. Google is hiring them</title>
		<link>http://www.nikalai.com/beware-of-goats-google-is-hiring-them-379/</link>
		<comments>http://www.nikalai.com/beware-of-goats-google-is-hiring-them-379/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:37:36 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funny things]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[google goats]]></category>
		<category><![CDATA[googleplex]]></category>
		<category><![CDATA[hires]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=379</guid>
		<description><![CDATA[Google has not stopped recruiting during these times of economic hardship, but has instead turned to hiring goats from California Grazing to keep their vast lawns prim and proper the eco-friendly manner. ]]></description>
		<wfw:commentRss>http://www.nikalai.com/beware-of-goats-google-is-hiring-them-379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends: A Glimpse into the Future of Google Health</title>
		<link>http://www.nikalai.com/google-flu-trends-a-glimpse-into-the-future-of-google-health-372/</link>
		<comments>http://www.nikalai.com/google-flu-trends-a-glimpse-into-the-future-of-google-health-372/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:22:41 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google flu]]></category>
		<category><![CDATA[google health]]></category>
		<category><![CDATA[mexic]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=372</guid>
		<description><![CDATA[It stands to reason that people who are "starting to come down with something" often take the opportunity to search for information on what ails them, even before they discuss their symptoms with a healthcare professional. Who gets more of those searches than anyone? Google, of course.]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-flu-trends-a-glimpse-into-the-future-of-google-health-372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Unveils A New Tweetdeck Rival : Seesmic Desktop</title>
		<link>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/</link>
		<comments>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:45:03 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alertthingy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[identica]]></category>
		<category><![CDATA[le meur]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[seesmic desktop]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twhirl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=353</guid>
		<description><![CDATA[After the launch of Seesmic for Facebook a weeks days ago, Seesmic Desktop will have in a few days full new Facebook Open Stream API support that Facebook just announced, add your name and email on the Seesmic Desktop page to join "Team Seesmic" preview group get it as soon as they make it available for testing.]]></description>
		<wfw:commentRss>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixazza &#8220;Product in the Picture&#8221; Service: AdSense for Images</title>
		<link>http://www.nikalai.com/pixazza-product-in-the-picture-service-adsense-for-images-343/</link>
		<comments>http://www.nikalai.com/pixazza-product-in-the-picture-service-adsense-for-images-343/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:49:00 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bluefly]]></category>
		<category><![CDATA[photo ad network]]></category>
		<category><![CDATA[pixazza]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=343</guid>
		<description><![CDATA[Photo ad network Pixazza has launched an e-commerce feature that enables viewers to click on items in an image, then view online product listings for them.
The service enables web publishers to add little yellow tags to items in an image. When users hover over the tag, a product listings box appears that enables them to [...]]]></description>
		<wfw:commentRss>http://www.nikalai.com/pixazza-product-in-the-picture-service-adsense-for-images-343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yola &#8211; A free tool for building and hosting your website</title>
		<link>http://www.nikalai.com/yola-a-free-tool-for-building-and-hosting-your-website-336/</link>
		<comments>http://www.nikalai.com/yola-a-free-tool-for-building-and-hosting-your-website-336/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:11:28 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft office live]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[synthasite]]></category>
		<category><![CDATA[yola]]></category>
		<category><![CDATA[yola.com]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=336</guid>
		<description><![CDATA[Formerly known as SynthaSite, Yola is a a San Francisco-based company that lets users build Web sites with not very much technical expertise required.]]></description>
		<wfw:commentRss>http://www.nikalai.com/yola-a-free-tool-for-building-and-hosting-your-website-336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
