<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThink.nikalai &#187; Internet</title>
	<atom:link href="http://www.nikalai.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikalai.com</link>
	<description>Social media, online marketing,  SEO and new technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 19:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linked In&#8230; To What?</title>
		<link>http://www.nikalai.com/linked-in-to-what-451/</link>
		<comments>http://www.nikalai.com/linked-in-to-what-451/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:31:37 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Funny things]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[linked in]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=451</guid>
		<description><![CDATA[Here's a funny vision of business social network.]]></description>
		<wfw:commentRss>http://www.nikalai.com/linked-in-to-what-451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS: Will it destroy the Desktop and Microsoft?</title>
		<link>http://www.nikalai.com/google-chrome-os-will-it-destroy-the-desktop-and-microsoft-445/</link>
		<comments>http://www.nikalai.com/google-chrome-os-will-it-destroy-the-desktop-and-microsoft-445/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:39:51 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google chrome os]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=445</guid>
		<description><![CDATA[Google stole the tech and media spotlight today as it revealed a mountain of new details about Chrome OS, the company’s new operating system due in late 2010. It is a completely different type of OS that eliminates the desktop and focuses on getting you on the web quickly and efficiently. ]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-chrome-os-will-it-destroy-the-desktop-and-microsoft-445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on the Moon: Even Google&#8217;s celebrating</title>
		<link>http://www.nikalai.com/google-celebrate-water-on-the-moon-442/</link>
		<comments>http://www.nikalai.com/google-celebrate-water-on-the-moon-442/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:10:30 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=442</guid>
		<description><![CDATA[Google’s been on a homepage logo changing spree: they’ve celebrated H.G. Wells, the bar code, Confucious, Gandhi, and Sesame Street over the last few months alone.]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-celebrate-water-on-the-moon-442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Zero Facebook App Searches for Your Digital Double</title>
		<link>http://www.nikalai.com/coke-zero-facebook-app-searches-for-your-digital-double-433/</link>
		<comments>http://www.nikalai.com/coke-zero-facebook-app-searches-for-your-digital-double-433/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:04:52 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=433</guid>
		<description><![CDATA[When big brands try to create novelty Facebook applications, the results are often disappointing.]]></description>
		<wfw:commentRss>http://www.nikalai.com/coke-zero-facebook-app-searches-for-your-digital-double-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is official: Google does not use the keywords meta tag in web ranking</title>
		<link>http://www.nikalai.com/google-does-not-use-the-keywords-meta-tag-in-web-ranking-424/</link>
		<comments>http://www.nikalai.com/google-does-not-use-the-keywords-meta-tag-in-web-ranking-424/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:58:55 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tag]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=424</guid>
		<description><![CDATA[According to a post on their webmaster blog yesterday:
]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-does-not-use-the-keywords-meta-tag-in-web-ranking-424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; A New Communication Platform For A New Web</title>
		<link>http://www.nikalai.com/google-wave-a-new-communication-platform-for-a-new-web-405/</link>
		<comments>http://www.nikalai.com/google-wave-a-new-communication-platform-for-a-new-web-405/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:23:58 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=405</guid>
		<description><![CDATA[Google Wave is a new communication service previewed at Google I/O. "A wave is equal parts conversation and document, where people can communicate and work together with richly formatted text, photos, videos, maps, and more."]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-wave-a-new-communication-platform-for-a-new-web-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul 2.0: Democratizing Video Metrics</title>
		<link>http://www.nikalai.com/tubemogul-20-democratizing-video-metrics-400/</link>
		<comments>http://www.nikalai.com/tubemogul-20-democratizing-video-metrics-400/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:14:38 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[inplay]]></category>
		<category><![CDATA[Tubemogul]]></category>
		<category><![CDATA[video metrics]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=400</guid>
		<description><![CDATA[Web video metrics firm TubeMogul today announced version 2.0 of its analytics package that will bring better statistics for publishers on 15 top video sharing sites, including DailyMotion, Blip.tv, Break.com, and MetaCafe. Publishers on those sites will now be able to get detailed, and standardized data about how users are viewing and engaging with their videos.]]></description>
		<wfw:commentRss>http://www.nikalai.com/tubemogul-20-democratizing-video-metrics-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends: A Glimpse into the Future of Google Health</title>
		<link>http://www.nikalai.com/google-flu-trends-a-glimpse-into-the-future-of-google-health-372/</link>
		<comments>http://www.nikalai.com/google-flu-trends-a-glimpse-into-the-future-of-google-health-372/#comments</comments>
		<pubDate>Mon, 04 May 2009 09:22:41 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google flu]]></category>
		<category><![CDATA[google health]]></category>
		<category><![CDATA[mexic]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=372</guid>
		<description><![CDATA[It stands to reason that people who are "starting to come down with something" often take the opportunity to search for information on what ails them, even before they discuss their symptoms with a healthcare professional. Who gets more of those searches than anyone? Google, of course.]]></description>
		<wfw:commentRss>http://www.nikalai.com/google-flu-trends-a-glimpse-into-the-future-of-google-health-372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook Privacy Settings and Avoid Disaster</title>
		<link>http://www.nikalai.com/how-to-use-facebook-privacy-settings-and-avoid-disaster-362/</link>
		<comments>http://www.nikalai.com/how-to-use-facebook-privacy-settings-and-avoid-disaster-362/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:45:57 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[alison driscoll]]></category>
		<category><![CDATA[brandjacking]]></category>
		<category><![CDATA[facebook privacy settings]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=362</guid>
		<description><![CDATA[We were talking few days ago about protecting our online identity and about the Brandjacking Risk. ]]></description>
		<wfw:commentRss>http://www.nikalai.com/how-to-use-facebook-privacy-settings-and-avoid-disaster-362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Unveils A New Tweetdeck Rival : Seesmic Desktop</title>
		<link>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/</link>
		<comments>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:45:03 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alertthingy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[identica]]></category>
		<category><![CDATA[le meur]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[seesmic desktop]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twhirl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=353</guid>
		<description><![CDATA[After the launch of Seesmic for Facebook a weeks days ago, Seesmic Desktop will have in a few days full new Facebook Open Stream API support that Facebook just announced, add your name and email on the Seesmic Desktop page to join "Team Seesmic" preview group get it as soon as they make it available for testing.]]></description>
		<wfw:commentRss>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
