<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iThink.nikalai &#187; twitter</title>
	<atom:link href="http://www.nikalai.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikalai.com</link>
	<description>Social media, online marketing,  SEO and new technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 19:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geekchart &#8211; Show where you share</title>
		<link>http://www.nikalai.com/geekchart-show-where-you-share-386/</link>
		<comments>http://www.nikalai.com/geekchart-show-where-you-share-386/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:31:38 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Life day by day]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[geekchart]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social geek]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=386</guid>
		<description><![CDATA[If you’re like many social media addicts, you’re sharing the great links and content that you discover. And again, if you’re like most social geeks, you’re doing it across multiple platforms.]]></description>
		<wfw:commentRss>http://www.nikalai.com/geekchart-show-where-you-share-386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Unveils A New Tweetdeck Rival : Seesmic Desktop</title>
		<link>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/</link>
		<comments>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:45:03 +0000</pubDate>
		<dc:creator>Ionut Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alertthingy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[identica]]></category>
		<category><![CDATA[le meur]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[seesmic desktop]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twhirl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nikalai.com/blog/?p=353</guid>
		<description><![CDATA[After the launch of Seesmic for Facebook a weeks days ago, Seesmic Desktop will have in a few days full new Facebook Open Stream API support that Facebook just announced, add your name and email on the Seesmic Desktop page to join "Team Seesmic" preview group get it as soon as they make it available for testing.]]></description>
		<wfw:commentRss>http://www.nikalai.com/seesmic-unveils-a-new-tweetdeck-rival-seesmic-desktop-353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
